<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add Tabs to Microsoft Office Applications with OfficeTab</title>
	<atom:link href="http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/</link>
	<description>Just your daily dose of news, technology, girls and much more.</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:59:20 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Asd</title>
		<link>http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/comment-page-1/#comment-218</link>
		<dc:creator>Asd</dc:creator>
		<pubDate>Fri, 23 Jul 2010 21:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/#comment-218</guid>
		<description>&lt;h1&gt;&lt;a href=&quot;http://www.suprashoesonline.us/supra-tk-society-university-blue-black-men-shoes-p-65.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Supra TK Society Blue Black&lt;/strong&gt;&lt;/a&gt;, Supra TK Society Blue Black&lt;/h1&gt;&lt;br&gt;&lt;br /&gt;&lt;br&gt;&lt;h1&gt;&lt;a href=&quot;http://www.suprashoesonline.us/supra-thunder-black-men-shoes-p-66.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Supra Thunder Black&lt;/strong&gt;&lt;/a&gt;, Supra Thunder Black&lt;/h1&gt;&lt;br&gt;&lt;br /&gt;&lt;br&gt;&lt;h1&gt;&lt;a href=&quot;http://www.suprashoesonline.us/supra-thunder-grey-men-shoes-p-67.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Supra Thunder Grey&lt;/strong&gt;&lt;/a&gt;, Supra Thunder Grey&lt;/h1&gt;&lt;br&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<h1><a href="http://www.suprashoesonline.us/supra-tk-society-university-blue-black-men-shoes-p-65.html" rel="nofollow"><strong>Supra TK Society Blue Black</strong></a>, Supra TK Society Blue Black</h1>
<p>
<h1><a href="http://www.suprashoesonline.us/supra-thunder-black-men-shoes-p-66.html" rel="nofollow"><strong>Supra Thunder Black</strong></a>, Supra Thunder Black</h1>
<p>
<h1><a href="http://www.suprashoesonline.us/supra-thunder-grey-men-shoes-p-67.html" rel="nofollow"><strong>Supra Thunder Grey</strong></a>, Supra Thunder Grey</h1>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guess men&#39;s watches</title>
		<link>http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/comment-page-1/#comment-217</link>
		<dc:creator>Guess men&#39;s watches</dc:creator>
		<pubDate>Mon, 05 Jul 2010 23:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/#comment-217</guid>
		<description>oh,my god !  Thant&#039;s good article. We like reading article !  We will always come come here reading. thanks a lot.</description>
		<content:encoded><![CDATA[<p>oh,my god !  Thant&#39;s good article. We like reading article !  We will always come come here reading. thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uninstall Program</title>
		<link>http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/comment-page-1/#comment-216</link>
		<dc:creator>Uninstall Program</dc:creator>
		<pubDate>Fri, 18 Jun 2010 23:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/#comment-216</guid>
		<description>Your article is very helpful to me!! I use MS office everyday.</description>
		<content:encoded><![CDATA[<p>Your article is very helpful to me!! I use MS office everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Officetab for Microsoft Office &#124; Digital Technology Life</title>
		<link>http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/comment-page-1/#comment-213</link>
		<dc:creator>Officetab for Microsoft Office &#124; Digital Technology Life</dc:creator>
		<pubDate>Fri, 21 May 2010 14:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/#comment-213</guid>
		<description>[...] Source : Blogslashnow [...]</description>
		<content:encoded><![CDATA[<p>[...] Source : Blogslashnow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OfficeTab Follow-up</title>
		<link>http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/comment-page-1/#comment-210</link>
		<dc:creator>OfficeTab Follow-up</dc:creator>
		<pubDate>Sat, 08 May 2010 13:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/#comment-210</guid>
		<description>[...] day after I wrote about OfficeTab in my previous post. The post gained more coverage when it got featured on DownloadSquad and the traffic just kept [...]</description>
		<content:encoded><![CDATA[<p>[...] day after I wrote about OfficeTab in my previous post. The post gained more coverage when it got featured on DownloadSquad and the traffic just kept [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opera 10 Officially Released</title>
		<link>http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/comment-page-1/#comment-209</link>
		<dc:creator>Opera 10 Officially Released</dc:creator>
		<pubDate>Sat, 08 May 2010 11:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/#comment-209</guid>
		<description>[...] Better tabs! – you now can resize your tabs, place them on all four side of the browser and the plain old tab is now automatically generated page thumbnails. (yay! who doesn’t love tab? check out how to add tabs to Microsoft Word, Excel and Powerpoint) [...]</description>
		<content:encoded><![CDATA[<p>[...] Better tabs! – you now can resize your tabs, place them on all four side of the browser and the plain old tab is now automatically generated page thumbnails. (yay! who doesn’t love tab? check out how to add tabs to Microsoft Word, Excel and Powerpoint) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin @ Double Glazing Sutton</title>
		<link>http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/comment-page-1/#comment-203</link>
		<dc:creator>kevin @ Double Glazing Sutton</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/#comment-203</guid>
		<description>Some tabs, called Contextual Tabs, appear only when certain objects are selected. Contextual Tabs expose functionality specific only to the object with focus. For example, selecting a picture brings up the Pictures tab, which presents options for dealing with the picture. Similarly, focusing on a table exposes table-related options in a specific tab. Contextual Tabs remain hidden except when an applicable object is selected.&lt;br&gt;&lt;br&gt;This can have the effect of frustrating users who fail to find functions in the ribbon due to not knowing that the object must be selected first. Contextual menus violate one of the most basic principles of user interface design--software must not assume that the user knows the answer before giving the user access to the answer. Command line interfaces gave way to menu interfaces in the mid-1980&#039;s precisely because menu interfaces give the user a plainly-visible list of options, from which the user can choose, without having to know a priori what the options are. (Older command line interfaces required a user to know magic keywords to type in order to do anything, where menu interfaces gave the user a ready mnemonic.) Contextual interfaces reflect an unlearning of basic psychology: users cannot take actions that they don&#039;t know exist. If an icon or menu item is hidden, then users often don&#039;t even know where to look to find the item.&lt;br&gt;&lt;br&gt;The most perverse and sadistic thing about contextual menus is that they come into play at exactly the worst time. When a user is looking for an infrequently used feature, that feature is the one that is most likely to be hidden.&lt;br&gt;&lt;br&gt;Thought this might help :-)</description>
		<content:encoded><![CDATA[<p>Some tabs, called Contextual Tabs, appear only when certain objects are selected. Contextual Tabs expose functionality specific only to the object with focus. For example, selecting a picture brings up the Pictures tab, which presents options for dealing with the picture. Similarly, focusing on a table exposes table-related options in a specific tab. Contextual Tabs remain hidden except when an applicable object is selected.</p>
<p>This can have the effect of frustrating users who fail to find functions in the ribbon due to not knowing that the object must be selected first. Contextual menus violate one of the most basic principles of user interface design&#8211;software must not assume that the user knows the answer before giving the user access to the answer. Command line interfaces gave way to menu interfaces in the mid-1980&#39;s precisely because menu interfaces give the user a plainly-visible list of options, from which the user can choose, without having to know a priori what the options are. (Older command line interfaces required a user to know magic keywords to type in order to do anything, where menu interfaces gave the user a ready mnemonic.) Contextual interfaces reflect an unlearning of basic psychology: users cannot take actions that they don&#39;t know exist. If an icon or menu item is hidden, then users often don&#39;t even know where to look to find the item.</p>
<p>The most perverse and sadistic thing about contextual menus is that they come into play at exactly the worst time. When a user is looking for an infrequently used feature, that feature is the one that is most likely to be hidden.</p>
<p>Thought this might help <img src='http://blog.slashnow.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/comment-page-1/#comment-202</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/#comment-202</guid>
		<description>$65? No, I came to the official web site just now, it is only $25. Saving lots of space on taskbar, may not waste of our $25. I will try this software.</description>
		<content:encoded><![CDATA[<p>$65? No, I came to the official web site just now, it is only $25. Saving lots of space on taskbar, may not waste of our $25. I will try this software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evelyn</title>
		<link>http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/comment-page-1/#comment-201</link>
		<dc:creator>evelyn</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/#comment-201</guid>
		<description>Actually the research stuff of OfficeTab have made great improvement on the application and fixed the bugs.Now its new version is a great and useful application for all of you to try. Anyone who is interested in it please go to its official website: &lt;a href=&quot;http://www.officedocumenttab.com&quot; rel=&quot;nofollow&quot;&gt;www.officedocumenttab.com&lt;/a&gt;, download and try it.</description>
		<content:encoded><![CDATA[<p>Actually the research stuff of OfficeTab have made great improvement on the application and fixed the bugs.Now its new version is a great and useful application for all of you to try. Anyone who is interested in it please go to its official website: <a href="http://www.officedocumenttab.com" rel="nofollow">http://www.officedocumenttab.com</a>, download and try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wangmingbai</title>
		<link>http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/comment-page-1/#comment-200</link>
		<dc:creator>wangmingbai</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slashnow.com/2009/08/howto-add-tabs-to-microsoft-office-applications/#comment-200</guid>
		<description>hi&lt;br&gt;&lt;br&gt;I have updated this software to new version, you can find it from my website &lt;a href=&quot;http://www.officedocumenttab.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.officedocumenttab.com/&lt;/a&gt;.&lt;br&gt;&lt;br&gt;If you have questions and suggestions, you can post it to my website. I will be there.&lt;br&gt;regards</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>I have updated this software to new version, you can find it from my website <a href="http://www.officedocumenttab.com/" rel="nofollow">http://www.officedocumenttab.com/</a>.</p>
<p>If you have questions and suggestions, you can post it to my website. I will be there.<br />regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
